Glide - King Spool Floor Display # 3 - 61106
SKU
61106
Log in to see the price
In stock
Slat-wall, grid-wall and pegboard friendly
5000M / 5500YD king spool
42 Colors / four spools of each color / 168 total spools
*Freight Intensive *Shipping times may be delayed
Contains:
450.10429 | Coin |
450.10401 | German Granite |
450.10435 | Flint |
450.10649 | Seagull |
450.10CG9 | Cool Grey 9 |
450.15315 | Smoke |
450.17527 | Cashmere |
450.17529 | Putty |
450.21245 | Dijon |
450.22067 | Fox |
450.24635 | Bark |
450.27403 | Buttermilk |
450.27504 | Coffee |
450.30287 | Bombay |
450.30290 | Baby Blue |
450.30317 | Magic Mint |
450.30533 | Presidential |
450.30644 | Graphite |
450.30659 | Blizzard |
450.32237 | Lagoon |
450.35405 | Zaffre |
450.38201 | Steel Blue |
450.90278 | Tar Heel |
450.90285 | Pacific |
450.40265 | Grape |
450.40802 | Thistle |
450.42577 | Lavender |
450.60557 | Thyme |
450.60566 | Pale Mist |
450.67472 | Sea Green |
450.97494 | Sea Foam |
450.70186 | Sultry |
450.70209 | Maroon |
450.70705 | Pink Rose |
450.71797 | Imperial Red |
450.75005 | Mauve |
450.80116 | Mango |
450.80120 | Cornflower |
450.80134 | Buttercup |
450.80137 | Bright Gold |
450.81225 | West Point |
450.87499 | Yellow Whisper |
SKU | 61106 |
---|---|
Color | White |
Length | 59.000000 |
Width | 40.000000 |
Height | 40.000000 |
Thread Brand | Glide |
Finish | Shine |
Application | Quilting |
Tex Size | Tex. 27 |
Weight | 40 wt. |
Matching Bobbin | No |
Thread Brand | Glide |
Display Size | Floor |
Display Finish | Metal |
Content Size | King Spools |
Display Combinations | Top Thread |
Write Your Own Review